Leagues
| Season | 2026 - Winter |
|---|---|
| Category | Basketball |
| Start Date | 11/9/2026 |
| End Date | 2/6/2027 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| 3 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 4 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 6 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Duke | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Georgia | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Miami | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| North Carolina | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Syracuse | 0 | 0 | 0 | 0 | 0 | 0.00 % |
MONDAY 7 December 2026
Duke
-vs-
Syracuse
Georgia
-vs-
North Carolina
Georgia Tech
-vs-
Miami
MONDAY 14 December 2026
North Carolina
-vs-
Duke
Syracuse
-vs-
Miami
Georgia
-vs-
Georgia Tech
MONDAY 4 January 2027
Syracuse
-vs-
Georgia
North Carolina
-vs-
Georgia Tech
Miami
-vs-
Duke
MONDAY 11 January 2027
Georgia Tech
-vs-
Duke
Miami
-vs-
Georgia
North Carolina
-vs-
Syracuse
FRIDAY 22 January 2027
Georgia Tech
-vs-
Syracuse
Miami
-vs-
North Carolina
Duke
-vs-
Georgia
MONDAY 25 January 2027
Syracuse
-vs-
Duke
Miami
-vs-
Georgia Tech
Georgia
-vs-
North Carolina