Programs
Kid Pitch
Times may change depending on registration numbers.
Times may change depending on registration numbers.
Note:
| Field | Value |
|---|---|
| Program Type | Athletics |
| Program Subcategory | Youth Sports |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 7/24/2026 8:00 AM |
| Enrollment End Date | 9/17/2026 |
| Instructor(s) |
Trey Nance
|
| Gender | Female |
| Enrollment Minimum | - |
| Maximum | 48 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 9 years |
| Maximum | 10 years Enforced - As of date 9/1/2026 |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Registration Fee | -None- |
-None-
|
$110.00 |